Pioneer VSX921K 7.1-Channel 3D Ready AV Receiver - Black Best
Rate This Product :
Pioneer VSX921K 7.1-Channel 3D Ready AV Receiver - Black Feature
- Bluetooth Ready
- 110 Watts x 5 Direct Energy Amplification
- Dolby True-HD and DTS-HD Master Audio Decoders
- Anchor Bay video conversion to HDMI with 1080p scaler
- Made for iPad / iPhone Certified with supplied cable
Pioneer VSX921K 7.1-Channel 3D Ready AV Receiver - Black Overview
As elegant as it is advanced, the Pioneer VSX921K delivers amazing home theater performance at a surprising value. With connectivity options for all your latest high-definition home theater components, and digital 1080p upscaling from any source, the VSX921K does two things remarkably well: It takes performance further, while at the same time bringing you closer to exactly what the artist intended.Pioneer VSX921K 7.1-Channel 3D Ready AV Receiver - Black Specifications
Popular Receiver Options
Pioneer VSX-921 | Yamaha RX-V571 Check out the Yamaha RX-V571 | Denon AVR-1712 Check out the Denon AVR-1712 | Sony STR-DH820 Check out the Sony STR-DH820 | |
| Watts/Channel | 110 x 7 | 105 x 7 | 90 x 7 | 110 x 7 |
| Manufacturer Warranty | 1 year | 2 years | 2 years | 2 years |
| 3D Pass-through Ready? | Yes | Yes | Yes | Yes |
| Remote Included | Yes | Yes | Yes | Yes |
| Subwoofer Pre-Out | Yes | Yes | Yes | Yes |
| Radio Antenna (FM/AM) Input | Yes | Yes | Yes | Yes |
| GUI/Onscreen Display | Yes | Yes | Yes | Yes |
| Auto Calibration Microphone | Yes | Yes | Yes | Yes |
| Video Upconversion | Yes | Yes | No | Yes |
| Smartphone App Control | No | No | No | No |
| Network Connected | No | No | No | No |
| Zone Control | No | No | No | 2 Zones |
| Advanced Audio Formats: |
|
|
|
|
| HDMI Inputs | 4 | 6 | 6 | 4 |
| Composite AV Inputs | 5 | 5 | 3 | 4 |
| Component Video Inputs | 2 | 2 | 2 | 2 |
| Analog Audio Inputs | 6 | 4 | 6 | 3 |
| Digital Optical Audio Inputs | 2 | 2 | 1 | 2 |
| Digital Coaxial Audio Inputs | 1 | 2 | 1 | 1 |
| Stereo Mini Jack Input | 0 | 0 | 0 | 0 |
| USB Inputs | 1 | 1 | 0 | 1 |
| Headphone Jack Output | 1 | 1 | 1 | 1 |
Customer Reviews
*** Product Information and Prices Stored: Mar 15, 2012 05:23:24
No comments:
Post a Comment